<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber to the Home - FTTH</title>
	<atom:link href="http://ftth-fibertothehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftth-fibertothehome.com</link>
	<description>Everything about FTTH ------------- Check out our new FORUM ----&#62;</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Broadband Plan is there&#8230;</title>
		<link>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/</link>
		<comments>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:32:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=112</guid>
		<description><![CDATA[The FCC announced the national broadband plan. An ambitious plan to provide more Americans with broadband access and to bring the US back in leading nations in providing broadband access. The goals are :

Goal 1: At least 100 million U.S. homes should have affordable access to actual download speeds of at least 100 megabits per [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC announced the national broadband plan. An ambitious plan to provide more Americans with broadband access and to bring the US back in leading nations in providing broadband access. The goals are :</p>
<ul>
<li><strong>Goal 1:</strong> At least 100 million U.S. homes should have affordable access to actual download speeds of at least 100 megabits per second and actual upload speeds of at least 50 megabits per second.</li>
<li><strong>Goal 2:</strong> The United States should lead the world in mobile innovation, with the fastest and most extensive wireless networks of any nation.</li>
<li><strong>Goal 3:</strong> Every American should have affordable access to robust broadband service, and the means and skills to subscribe if they so choose.</li>
<li><strong>Goal 4:</strong> Every community should have affordable access to at least 1 Gbps broadband service to anchor institutions such as schools, hospitals and government buildings.</li>
<li><strong>Goal 5:</strong> To ensure the safety of Americans, every first responder should have access to a nationwide public safety wireless network.</li>
<li><strong>Goal 6:</strong> To ensure that America leads in the clean energy economy, every American should be able to use broadband to track and manage their real-time energy consumption.</li>
</ul>
<p>As you can see besides the ambitious targets on the number of homes access to broadband, the plan also contains ideas about how to use the network: first responder and energy consumption management are among them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber for Communities Project</title>
		<link>http://ftth-fibertothehome.com/2010/03/google-fiber-for-communities-project/</link>
		<comments>http://ftth-fibertothehome.com/2010/03/google-fiber-for-communities-project/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:23:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=107</guid>
		<description><![CDATA[March &#8211; 2010
Many of you might have been surprised about Google announcing their fiber network experiment. Google plans on building a super fast internet network and offer this service to at least 50,000 people up to half a million.  During this month communities interested in working together with Google to provide their community of a [...]]]></description>
			<content:encoded><![CDATA[<p>March &#8211; 2010</p>
<p>Many of you might have been surprised about Google announcing their fiber network experiment. Google plans on building a super fast internet network and offer this service to at least 50,000 people up to half a million.  During this month communities interested in working together with Google to provide their community of a network can &#8216;apply&#8217; to Google and provide them with more information.</p>
<p>Many communities are interested&#8230;.for instance Buffalo, NY, where the major is actively seeking support from the community in convincing Google should build their network in their town. It will be interesting to see how this develops. Google is offering services in a field dominated by Verizon, AT&amp;T and Comcast. With no experience in this field Google will need to partner up with a strong partner to deploy all the fiber and to deliver content over the network. A daunting task? Perhaps, but perhaps not for Google&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2010/03/google-fiber-for-communities-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Gbit networks are coming this year</title>
		<link>http://ftth-fibertothehome.com/2010/02/100-gbit-networks-are-coming-this-year/</link>
		<comments>http://ftth-fibertothehome.com/2010/02/100-gbit-networks-are-coming-this-year/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[100 Gbit/s]]></category>
		<category><![CDATA[100G]]></category>
		<category><![CDATA[Fiber to the home]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=98</guid>
		<description><![CDATA[With a significant rollout starting in the data center and the first deployments of 100-Gbit/s transport in the long-haul network, 2010 is the year for 100G. Over the past eight years, many companies have made major investments in 40-Gbit/s technology with relatively little return, but with an eye on 100G. For some, that investment will [...]]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span class="text">With a significant rollout starting in the data center and the first deployments of 100-Gbit/s transport in the long-haul network, 2010 is the year for 100G. Over the past eight years, many companies have made major investments in 40-Gbit/s technology with relatively little return, but with an eye on 100G. For some, that investment will now deliver a return, as 100G takes over for 40G as the highest-speed networking solution. </span></span></span></span></p>
<p><span class="text">Cloud computing, video, remote storage, and other bandwidth-intensive services are driving demand for higher-speed connectivity. Data center and enterprise network managers must replace existing 10-Gbit/s links with 100-Gbit/s links to meet user expectations and business needs. Carriers are upgrading transport links to 100 Gbit/s or more as suitable solutions become available. To meet these needs, equipment providers are developing new systems with 40-Gbit/s and 100-Gbit/s interfaces that cover distances from a few meters to several hundred kilometers. </span><span class="text">During 2010 there will be significant investment by equipment vendors in 40GE and 100GE solutions for both the data center and enterprise backbone. </span></p>
<p><span><span><span><span class="text"><br />
</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2010/02/100-gbit-networks-are-coming-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now more than 5 million FTTH subscribers in North America</title>
		<link>http://ftth-fibertothehome.com/2009/11/now-more-than-5-million-ftth-subscribers-in-north-america/</link>
		<comments>http://ftth-fibertothehome.com/2009/11/now-more-than-5-million-ftth-subscribers-in-north-america/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:39:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTH connections]]></category>
		<category><![CDATA[FTTH north america]]></category>
		<category><![CDATA[FTTH USA]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=95</guid>
		<description><![CDATA[November 2009 -  A recent study by RVA Market Research concluded that now more than 5 million people are subscribed to services delived over a FTTH network.  The total of homes connected to a FTTH network almost amount 18 million at this moment.
&#8216; The march to all-fiber networks is showing no sign of letting up [...]]]></description>
			<content:encoded><![CDATA[<p>November 2009 -  A recent study by RVA Market Research concluded that now more than 5 million people are subscribed to services delived over a FTTH network.  The total of homes connected to a FTTH network almost amount 18 million at this moment.</p>
<p>&#8216; The march to all-fiber networks is showing no sign of letting up in the United States and Canada,&#8221; says Joe Savage, president of the FTTH Council, which promotes and tracks the growth of fiber to the home in North America. &#8220;Given the growing sophistication and bandwidth requirements of online and video applications, as well as the high satisfaction that current FTTH subscribers are expressing about their fiber service, the growing consumer demand for end-to-end fiber is now a fact of life and something that our members are working hard to satisfy.&#8221;</p>
<p>This also means the take rate, that is the relation between the number of connections and the number of people subscribing to services delivered over FTTH networks is going up. This is good news for companies like Verizon that deploy these expensive networks, as it means more and more people recognize the value of the services over FTTH networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/11/now-more-than-5-million-ftth-subscribers-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Como se hace fibra óptica</title>
		<link>http://ftth-fibertothehome.com/2009/10/como-se-hace-fibra-optica/</link>
		<comments>http://ftth-fibertothehome.com/2009/10/como-se-hace-fibra-optica/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:08:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[What is FTTH]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fibra óptica]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=92</guid>
		<description><![CDATA[This movie in Spanish explains how optical fiber is produced. Este video muestra como se produce fibra óptica.  Es un buen video para enteder como se hace la fibra óptica.

]]></description>
			<content:encoded><![CDATA[<p>This movie in Spanish explains how optical fiber is produced. Este video muestra como se produce fibra óptica.  Es un buen video para enteder como se hace la fibra óptica.</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n9_AzB2zxbg&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/n9_AzB2zxbg&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/10/como-se-hace-fibra-optica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global broadband connections  &#8211; Asia is leading in growth</title>
		<link>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/</link>
		<comments>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband China]]></category>
		<category><![CDATA[broadband connections]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=89</guid>
		<description><![CDATA[Growth in broadband connections worldwide]]></description>
			<content:encoded><![CDATA[<p>October -  The Broadband forum announced the growth in global broadband connections for the second quarter of 2009.  During this period almost 13 million connections were added, which brings the estimated total broadband connections to 445 million worldwide.  China leads with almost 94 million connections, a growth well over 20% compared to the same period last year (2008).  The US comes in second with 86 million connections, and Japan third will around 31 million connections. The broadband make up is still that DSL holds most of the connections, with a share of around 64% worldwide. Cable comes in second with 21% and optical fiber around 13%.  IPTV traffic grew to around 27 million connections.  The Asian market is the fasted growing market in number of connections, especially China. Japanese growth has slowed down as the market has reached its saturation level.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4G &#8211; What does it mean for you&#8230;?</title>
		<link>http://ftth-fibertothehome.com/2009/08/4g-what-does-it-mean-for-you/</link>
		<comments>http://ftth-fibertothehome.com/2009/08/4g-what-does-it-mean-for-you/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:47:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Sprint 3G]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=81</guid>
		<description><![CDATA[August &#8211; 4G is broadly used, but in essence refers to mobile communications standards.
It is the fourth generation and is succeeding 2G and 3G standards. 3G standards are widely referred to in commercials by telecommunication companies (Verizon, Sprint) , but can hardely provide the mobile internet services it promised. The increase of mobile internet, for [...]]]></description>
			<content:encoded><![CDATA[<p>August &#8211; 4G is broadly used, but in essence refers to mobile communications standards.</p>
<p>It is the fourth generation and is succeeding 2G and 3G standards. 3G standards are widely referred to in commercials by telecommunication companies (Verizon, Sprint) , but can hardely provide the mobile internet services it promised. The increase of mobile internet, for instance only the apps downloads for the Iphone, create such a demand for data that we are really should look forward to 4G.  The world with 4G will look different. The battle for 4G technology is still ongoing &#8211; LTE , WiMax &#8211; , and it is still an IP network with the tradition problems like VOIP security etc. , but it will revolutionize the world like the Iphone did. You will be able to run very powerful programs and application on smaller and smaller devices, like phones and netbooks. Imagine watching High Definition football games live on your phone when you are travelling&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/08/4g-what-does-it-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband boom in China expected</title>
		<link>http://ftth-fibertothehome.com/2009/07/broadband-boom-in-china-expected/</link>
		<comments>http://ftth-fibertothehome.com/2009/07/broadband-boom-in-china-expected/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:31:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[FTTH China]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=77</guid>
		<description><![CDATA[July 2009 -  In the next years a broadband boom in China is expected.  The main Chinese telecommunication companies (China Telecom, China Unicom and China Mobile) have agressive broadband expansion plans.  Both DSL type and Fiber to the Home type solutions will accelerate and it expected broadband penetration will double in the next couple of [...]]]></description>
			<content:encoded><![CDATA[<p>July 2009 -  In the next years a broadband boom in China is expected.  The main Chinese telecommunication companies (China Telecom, China Unicom and China Mobile) have agressive broadband expansion plans.  Both DSL type and Fiber to the Home type solutions will accelerate and it expected broadband penetration will double in the next couple of years.  Also more and more services are offered, two of these companies offer IPTV for low monthly subscription fees. Once China Mobile has completed its integration with China TieTong it is expected to return to its leading position in broadband deployments. Broadband penetration will grow to around 15% in the upcoming years.<span class="showvisitedlinks"><a href="http://www.lightreading.com/complink_redirect.asp?vl_id=1089" target="new"><br />
</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/07/broadband-boom-in-china-expected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Several telcos in Asia will deploy subsea fiber optic network</title>
		<link>http://ftth-fibertothehome.com/2009/06/several-telcos-in-asia-will-deploy-subsea-fiber-optic-network/</link>
		<comments>http://ftth-fibertothehome.com/2009/06/several-telcos-in-asia-will-deploy-subsea-fiber-optic-network/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:09:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[APG network.]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Chunghwa Telecom]]></category>
		<category><![CDATA[fiber optic network]]></category>
		<category><![CDATA[Korea Telecom (KT)]]></category>
		<category><![CDATA[Philippines Long Distance Telephone (PLDT)]]></category>
		<category><![CDATA[subsea fiber optic]]></category>
		<category><![CDATA[telcons in Asia]]></category>
		<category><![CDATA[Vietnam Post and Telecommunications (VNPT)]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=73</guid>
		<description><![CDATA[Several telcos in Asia will deploy subsea fiber optic network]]></description>
			<content:encoded><![CDATA[<p>Several Asian telcos have joined forces and will deploy a new submarine fiber optic network, which will be called the Asia-Pacific Gateway. The objective is to have this new network deployed by 2011 , it will link the major economic areas in Asia.</p>
<div class="boxadzonearea350">
<div><noscript>Demand for bandwidth increases with the growth of all kinds of internet based applications, increase FTTH deployments , HDTV etc. Both companies and consumers will be served. This new fiber optic network will serve as a backup in case subsea earthquakes.</noscript> <!-- End Banner --></div>
</div>
<p>The APG network will connect Japan, Korea, mainland China, Taiwan, Philippines, Hong Kong, Vietnam, Thailand, Malaysia and Singapore. The signatories to the agreement for the development of the gateway are China Telecom, China Unicom, Chunghwa Telecom, NTT Communication (Japan), Vietnam Post and Telecommunications (VNPT), Korea Telecom (KT), Philippines Long Distance Telephone (PLDT) and Telekom Malaysia. The telcos will jointly finance and own the APG network.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/06/several-telcos-in-asia-will-deploy-subsea-fiber-optic-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical fiber USB cable</title>
		<link>http://ftth-fibertothehome.com/2009/06/optical-fiber-usb-cable/</link>
		<comments>http://ftth-fibertothehome.com/2009/06/optical-fiber-usb-cable/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:32:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[fiber optical USB]]></category>
		<category><![CDATA[optical fiber USB]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=71</guid>
		<description><![CDATA[The optical projects has the objective  to develop the next generation ultra high bandtwith connectors, including the USB 4.0. ]]></description>
			<content:encoded><![CDATA[<p>June, 2009 &#8211; Various European suppliers have put their hands together in the Eurostars Optical Link project. The optical projects has the objective  to develop the next generation ultra high bandtwith connectors, including the USB 4.0.</p>
<p>The Optical Link partners will develop low-cost technology for optical cables, among other by combining ICs and PICs with microlasers and detectors.  The whole project is funded and the Eurostars Program, a joint initiative of Eureka and the European Community. It has  a duration of 24 months and will start July 1, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/06/optical-fiber-usb-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
