<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber to the Home - FTTH &#187; broadband China</title>
	<atom:link href="http://ftth-fibertothehome.com/tag/broadband-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftth-fibertothehome.com</link>
	<description>Everything about FTTH ------------- Check out our new FORUM ----&#62;</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Global broadband connections  &#8211; Asia is leading in growth</title>
		<link>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-broadband-connections-asia-is-leading-in-growth</link>
		<comments>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband China]]></category>
		<category><![CDATA[broadband connections]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=89</guid>
		<description><![CDATA[Growth in broadband connections worldwide]]></description>
			<content:encoded><![CDATA[<p>October -  The Broadband forum announced the growth in global broadband connections for the second quarter of 2009.  During this period almost 13 million connections were added, which brings the estimated total broadband connections to 445 million worldwide.  China leads with almost 94 million connections, a growth well over 20% compared to the same period last year (2008).  The US comes in second with 86 million connections, and Japan third will around 31 million connections. The broadband make up is still that DSL holds most of the connections, with a share of around 64% worldwide. Cable comes in second with 21% and optical fiber around 13%.  IPTV traffic grew to around 27 million connections.  The Asian market is the fasted growing market in number of connections, especially China. Japanese growth has slowed down as the market has reached its saturation level.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband boom in China expected</title>
		<link>http://ftth-fibertothehome.com/2009/07/broadband-boom-in-china-expected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broadband-boom-in-china-expected</link>
		<comments>http://ftth-fibertothehome.com/2009/07/broadband-boom-in-china-expected/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:31:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[FTTH China]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=77</guid>
		<description><![CDATA[July 2009 -  In the next years a broadband boom in China is expected.  The main Chinese telecommunication companies (China Telecom, China Unicom and China Mobile) have agressive broadband expansion plans.  Both DSL type and Fiber to the Home type solutions will accelerate and it expected broadband penetration will double in the next couple of [...]]]></description>
			<content:encoded><![CDATA[<p>July 2009 -  In the next years a broadband boom in China is expected.  The main Chinese telecommunication companies (China Telecom, China Unicom and China Mobile) have agressive broadband expansion plans.  Both DSL type and Fiber to the Home type solutions will accelerate and it expected broadband penetration will double in the next couple of years.  Also more and more services are offered, two of these companies offer IPTV for low monthly subscription fees. Once China Mobile has completed its integration with China TieTong it is expected to return to its leading position in broadband deployments. Broadband penetration will grow to around 15% in the upcoming years.<span class="showvisitedlinks"><a href="http://www.lightreading.com/complink_redirect.asp?vl_id=1089" target="new"><br />
</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/07/broadband-boom-in-china-expected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

