<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber to the Home - FTTH &#187; broadband</title>
	<atom:link href="http://ftth-fibertothehome.com/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftth-fibertothehome.com</link>
	<description>Everything about FTTH ------------- Check out our new FORUM ----&#62;</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Global broadband connections  &#8211; Asia is leading in growth</title>
		<link>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-broadband-connections-asia-is-leading-in-growth</link>
		<comments>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband China]]></category>
		<category><![CDATA[broadband connections]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=89</guid>
		<description><![CDATA[Growth in broadband connections worldwide]]></description>
			<content:encoded><![CDATA[<p>October -  The Broadband forum announced the growth in global broadband connections for the second quarter of 2009.  During this period almost 13 million connections were added, which brings the estimated total broadband connections to 445 million worldwide.  China leads with almost 94 million connections, a growth well over 20% compared to the same period last year (2008).  The US comes in second with 86 million connections, and Japan third will around 31 million connections. The broadband make up is still that DSL holds most of the connections, with a share of around 64% worldwide. Cable comes in second with 21% and optical fiber around 13%.  IPTV traffic grew to around 27 million connections.  The Asian market is the fasted growing market in number of connections, especially China. Japanese growth has slowed down as the market has reached its saturation level.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiber to the home broadband keeps on expanding in Asia</title>
		<link>http://ftth-fibertothehome.com/2009/05/fiber-to-the-home-broadband-keeps-on-expanding-in-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiber-to-the-home-broadband-keeps-on-expanding-in-asia</link>
		<comments>http://ftth-fibertothehome.com/2009/05/fiber-to-the-home-broadband-keeps-on-expanding-in-asia/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[fiber to the home council]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[ftth in Asia]]></category>
		<category><![CDATA[ftth Japan]]></category>
		<category><![CDATA[ftth videa]]></category>
		<category><![CDATA[ftth video]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=63</guid>
		<description><![CDATA[Broadband technologies as fiber to the home have experiences tremendous growth the last years. In anticipation of future growth and bandwidth capacity requirements operators like NTT in Japan have invested large amounts in their networks. Growth in the Asean countries varies quite a lot by country. For instance Hong Kong has been an early adaptor [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband technologies as fiber to the home have experiences tremendous growth the last years. In anticipation of future growth and bandwidth capacity requirements operators like NTT in Japan have invested large amounts in their networks. Growth in the Asean countries varies quite a lot by country. For instance Hong Kong has been an early adaptor of FTTH and the penetration grade is high, well over 20% at the moment.  Countries with low penetration grades are for instance China and India, though China is gearing up and investing a lot in fiber networks.  Besides Hong Kong also Japan, South Korea and Taiwan occupy the top positions in fiber to the home deployment.  It might be surprising for some of you that Asia is leading in FTTH, and both Europe and the US are following.  The US is catching up though and large investments by Verizon and AT&amp;T have increased the penetration in the US as well. In Europe the Scandinavian countries are leading, while Germany and France are investing more in<a href="http://ftth-fibertothehome.com" target="_blank"> FTTH </a>networks. Ranking lists are made up by the Fiber to the Home council.  This council is organized in European, American, Apac and Latin American sections. Overall estimates are that almost 70 million homes are passed by fiber infrastructure, meaning the people who live in those homes could subscribe to services like high speed internet, HDTV etc.  Around 25 million households are actually subscribed to those services at the moment in Asia. So far in Asia Video has been the main driver for growth for FTTH networks. There is a growing demand for HDTV (high definition TV) as well as other high speed services as gaming and real-time internet services.</p>
<p>Anybody involved in fiber is excited about the current state of the industry. Despite the economic downturn caused by the financial crisis, still major investments are made in fiber deployment. This indicates the strenght of the industry, its major players with their long term strategy, as well as high expectations of economic return.  Long term visions are needed, as high deployment costs have been one of the main factors of the -relative- slow growth of fiber to the home networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/05/fiber-to-the-home-broadband-keeps-on-expanding-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

