<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber to the Home - FTTH &#187; Fiber to the home</title>
	<atom:link href="http://ftth-fibertothehome.com/tag/fiber-to-the-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftth-fibertothehome.com</link>
	<description>Everything about FTTH ------------- Check out our new FORUM ----&#62;</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Broadband Plan is there&#8230;</title>
		<link>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-broadband-plan-is-there</link>
		<comments>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:32:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=112</guid>
		<description><![CDATA[The FCC announced the national broadband plan. An ambitious plan to provide more Americans with broadband access and to bring the US back in leading nations in providing broadband access. The goals are : Goal 1: At least 100 million U.S. homes should have affordable access to actual download speeds of at least 100 megabits [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC announced the national broadband plan. An ambitious plan to provide more Americans with broadband access and to bring the US back in leading nations in providing broadband access. The goals are :</p>
<ul>
<li><strong>Goal 1:</strong> At least 100 million U.S. homes should have affordable access to actual download speeds of at least 100 megabits per second and actual upload speeds of at least 50 megabits per second.</li>
<li><strong>Goal 2:</strong> The United States should lead the world in mobile innovation, with the fastest and most extensive wireless networks of any nation.</li>
<li><strong>Goal 3:</strong> Every American should have affordable access to robust broadband service, and the means and skills to subscribe if they so choose.</li>
<li><strong>Goal 4:</strong> Every community should have affordable access to at least 1 Gbps broadband service to anchor institutions such as schools, hospitals and government buildings.</li>
<li><strong>Goal 5:</strong> To ensure the safety of Americans, every first responder should have access to a nationwide public safety wireless network.</li>
<li><strong>Goal 6:</strong> To ensure that America leads in the clean energy economy, every American should be able to use broadband to track and manage their real-time energy consumption.</li>
</ul>
<p>As you can see besides the ambitious targets on the number of homes access to broadband, the plan also contains ideas about how to use the network: first responder and energy consumption management are among them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Gbit networks are coming this year</title>
		<link>http://ftth-fibertothehome.com/2010/02/100-gbit-networks-are-coming-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-gbit-networks-are-coming-this-year</link>
		<comments>http://ftth-fibertothehome.com/2010/02/100-gbit-networks-are-coming-this-year/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[100 Gbit/s]]></category>
		<category><![CDATA[100G]]></category>
		<category><![CDATA[Fiber to the home]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=98</guid>
		<description><![CDATA[With a significant rollout starting in the data center and the first deployments of 100-Gbit/s transport in the long-haul network, 2010 is the year for 100G. Over the past eight years, many companies have made major investments in 40-Gbit/s technology with relatively little return, but with an eye on 100G. For some, that investment will [...]]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span class="text">With a significant rollout starting in the data center and the first deployments of 100-Gbit/s transport in the long-haul network, 2010 is the year for 100G. Over the past eight years, many companies have made major investments in 40-Gbit/s technology with relatively little return, but with an eye on 100G. For some, that investment will now deliver a return, as 100G takes over for 40G as the highest-speed networking solution. </span></span></span></span></p>
<p><span class="text">Cloud computing, video, remote storage, and other bandwidth-intensive services are driving demand for higher-speed connectivity. Data center and enterprise network managers must replace existing 10-Gbit/s links with 100-Gbit/s links to meet user expectations and business needs. Carriers are upgrading transport links to 100 Gbit/s or more as suitable solutions become available. To meet these needs, equipment providers are developing new systems with 40-Gbit/s and 100-Gbit/s interfaces that cover distances from a few meters to several hundred kilometers. </span><span class="text">During 2010 there will be significant investment by equipment vendors in 40GE and 100GE solutions for both the data center and enterprise backbone. </span></p>
<p><span><span><span><span class="text"><br />
</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2010/02/100-gbit-networks-are-coming-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now more than 5 million FTTH subscribers in North America</title>
		<link>http://ftth-fibertothehome.com/2009/11/now-more-than-5-million-ftth-subscribers-in-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-more-than-5-million-ftth-subscribers-in-north-america</link>
		<comments>http://ftth-fibertothehome.com/2009/11/now-more-than-5-million-ftth-subscribers-in-north-america/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:39:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTH connections]]></category>
		<category><![CDATA[FTTH north america]]></category>
		<category><![CDATA[FTTH USA]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=95</guid>
		<description><![CDATA[November 2009 -  A recent study by RVA Market Research concluded that now more than 5 million people are subscribed to services delived over a FTTH network.  The total of homes connected to a FTTH network almost amount 18 million at this moment. &#8216; The march to all-fiber networks is showing no sign of letting [...]]]></description>
			<content:encoded><![CDATA[<p>November 2009 -  A recent study by RVA Market Research concluded that now more than 5 million people are subscribed to services delived over a FTTH network.  The total of homes connected to a FTTH network almost amount 18 million at this moment.</p>
<p>&#8216; The march to all-fiber networks is showing no sign of letting up in the United States and Canada,&#8221; says Joe Savage, president of the FTTH Council, which promotes and tracks the growth of fiber to the home in North America. &#8220;Given the growing sophistication and bandwidth requirements of online and video applications, as well as the high satisfaction that current FTTH subscribers are expressing about their fiber service, the growing consumer demand for end-to-end fiber is now a fact of life and something that our members are working hard to satisfy.&#8221;</p>
<p>This also means the take rate, that is the relation between the number of connections and the number of people subscribing to services delivered over FTTH networks is going up. This is good news for companies like Verizon that deploy these expensive networks, as it means more and more people recognize the value of the services over FTTH networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/11/now-more-than-5-million-ftth-subscribers-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber to the home broadband keeps on expanding in Asia</title>
		<link>http://ftth-fibertothehome.com/2009/05/fiber-to-the-home-broadband-keeps-on-expanding-in-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiber-to-the-home-broadband-keeps-on-expanding-in-asia</link>
		<comments>http://ftth-fibertothehome.com/2009/05/fiber-to-the-home-broadband-keeps-on-expanding-in-asia/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[fiber to the home council]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[ftth in Asia]]></category>
		<category><![CDATA[ftth Japan]]></category>
		<category><![CDATA[ftth videa]]></category>
		<category><![CDATA[ftth video]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=63</guid>
		<description><![CDATA[Broadband technologies as fiber to the home have experiences tremendous growth the last years. In anticipation of future growth and bandwidth capacity requirements operators like NTT in Japan have invested large amounts in their networks. Growth in the Asean countries varies quite a lot by country. For instance Hong Kong has been an early adaptor [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband technologies as fiber to the home have experiences tremendous growth the last years. In anticipation of future growth and bandwidth capacity requirements operators like NTT in Japan have invested large amounts in their networks. Growth in the Asean countries varies quite a lot by country. For instance Hong Kong has been an early adaptor of FTTH and the penetration grade is high, well over 20% at the moment.  Countries with low penetration grades are for instance China and India, though China is gearing up and investing a lot in fiber networks.  Besides Hong Kong also Japan, South Korea and Taiwan occupy the top positions in fiber to the home deployment.  It might be surprising for some of you that Asia is leading in FTTH, and both Europe and the US are following.  The US is catching up though and large investments by Verizon and AT&amp;T have increased the penetration in the US as well. In Europe the Scandinavian countries are leading, while Germany and France are investing more in<a href="http://ftth-fibertothehome.com" target="_blank"> FTTH </a>networks. Ranking lists are made up by the Fiber to the Home council.  This council is organized in European, American, Apac and Latin American sections. Overall estimates are that almost 70 million homes are passed by fiber infrastructure, meaning the people who live in those homes could subscribe to services like high speed internet, HDTV etc.  Around 25 million households are actually subscribed to those services at the moment in Asia. So far in Asia Video has been the main driver for growth for FTTH networks. There is a growing demand for HDTV (high definition TV) as well as other high speed services as gaming and real-time internet services.</p>
<p>Anybody involved in fiber is excited about the current state of the industry. Despite the economic downturn caused by the financial crisis, still major investments are made in fiber deployment. This indicates the strenght of the industry, its major players with their long term strategy, as well as high expectations of economic return.  Long term visions are needed, as high deployment costs have been one of the main factors of the -relative- slow growth of fiber to the home networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/05/fiber-to-the-home-broadband-keeps-on-expanding-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the benefits of Fiber to the Home (FTTH)?</title>
		<link>http://ftth-fibertothehome.com/2009/05/what-are-the-benefits-of-fiber-to-the-home-ftth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-benefits-of-fiber-to-the-home-ftth</link>
		<comments>http://ftth-fibertothehome.com/2009/05/what-are-the-benefits-of-fiber-to-the-home-ftth/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[What is FTTH]]></category>
		<category><![CDATA[benefits of ftth?]]></category>
		<category><![CDATA[Fiber to the Curb]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[fiber to the premise]]></category>
		<category><![CDATA[FTTC]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTN]]></category>
		<category><![CDATA[FTTP]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=52</guid>
		<description><![CDATA[This article describes the advantages of fiber the home networks in terms of capacity and costs]]></description>
