<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber to the Home - FTTH &#187; optical fiber</title>
	<atom:link href="http://ftth-fibertothehome.com/tag/optical-fiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftth-fibertothehome.com</link>
	<description>Everything about FTTH ------------- Check out our new FORUM ----&#62;</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Broadband Plan is there&#8230;</title>
		<link>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-broadband-plan-is-there</link>
		<comments>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:32:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[Fiber to the home]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=112</guid>
		<description><![CDATA[The FCC announced the national broadband plan. An ambitious plan to provide more Americans with broadband access and to bring the US back in leading nations in providing broadband access. The goals are : Goal 1: At least 100 million U.S. homes should have affordable access to actual download speeds of at least 100 megabits [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC announced the national broadband plan. An ambitious plan to provide more Americans with broadband access and to bring the US back in leading nations in providing broadband access. The goals are :</p>
<ul>
<li><strong>Goal 1:</strong> At least 100 million U.S. homes should have affordable access to actual download speeds of at least 100 megabits per second and actual upload speeds of at least 50 megabits per second.</li>
<li><strong>Goal 2:</strong> The United States should lead the world in mobile innovation, with the fastest and most extensive wireless networks of any nation.</li>
<li><strong>Goal 3:</strong> Every American should have affordable access to robust broadband service, and the means and skills to subscribe if they so choose.</li>
<li><strong>Goal 4:</strong> Every community should have affordable access to at least 1 Gbps broadband service to anchor institutions such as schools, hospitals and government buildings.</li>
<li><strong>Goal 5:</strong> To ensure the safety of Americans, every first responder should have access to a nationwide public safety wireless network.</li>
<li><strong>Goal 6:</strong> To ensure that America leads in the clean energy economy, every American should be able to use broadband to track and manage their real-time energy consumption.</li>
</ul>
<p>As you can see besides the ambitious targets on the number of homes access to broadband, the plan also contains ideas about how to use the network: first responder and energy consumption management are among them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2010/03/national-broadband-plan-is-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global broadband connections  &#8211; Asia is leading in growth</title>
		<link>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-broadband-connections-asia-is-leading-in-growth</link>
		<comments>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTTH news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband China]]></category>
		<category><![CDATA[broadband connections]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[optical fiber]]></category>

		<guid isPermaLink="false">http://ftth-fibertothehome.com/?p=89</guid>
		<description><![CDATA[Growth in broadband connections worldwide]]></description>
			<content:encoded><![CDATA[<p>October -  The Broadband forum announced the growth in global broadband connections for the second quarter of 2009.  During this period almost 13 million connections were added, which brings the estimated total broadband connections to 445 million worldwide.  China leads with almost 94 million connections, a growth well over 20% compared to the same period last year (2008).  The US comes in second with 86 million connections, and Japan third will around 31 million connections. The broadband make up is still that DSL holds most of the connections, with a share of around 64% worldwide. Cable comes in second with 21% and optical fiber around 13%.  IPTV traffic grew to around 27 million connections.  The Asian market is the fasted growing market in number of connections, especially China. Japanese growth has slowed down as the market has reached its saturation level.</p>
]]></content:encoded>
			<wfw:commentRss>http://ftth-fibertothehome.com/2009/10/global-broadband-connections-asia-is-leading-in-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

